<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gurushala &#187; Infographics</title>
	<atom:link href="http://gurushala.net/category/infographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://gurushala.net</link>
	<description>Reboot yourself in Geek Mode by Shashank N Team</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:22:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SEO Guide to HTTP Status Codes(Infographic)</title>
		<link>http://gurushala.net/seo-guide-to-http-status-codesinfographic/</link>
		<comments>http://gurushala.net/seo-guide-to-http-status-codesinfographic/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 00:43:49 +0000</pubDate>
		<dc:creator>Shashank Chinchli</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[http status]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seomoz]]></category>
		<category><![CDATA[status code]]></category>

		<guid isPermaLink="false">http://gurushala.net/?p=9044</guid>
		<description><![CDATA[<a href="http://gurushala.net/seo-guide-to-http-status-codesinfographic/"><img align="left" hspace="5" width="150" height="150" src="http://cdn.gurushala.net/wp-content/uploads/2011/06/an-seos-guide-to-http-status-codes-an-infographic-150x150.gif?84cd58" class="alignleft wp-post-image tfe" alt="" title="an-seos-guide-to-http-status-codes-an-infographic" /></a>Everywebpage returns you a status code to gigve browser additional information. Search bots see this code and some of them can impact SEO.Here are few of  big ones used commonly: &#160;]]></description>
		<wfw:commentRss>http://gurushala.net/seo-guide-to-http-status-codesinfographic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Norton Cybercrime Index Launched.It Provides Daily News Alerts on Top Threats &amp; Scams</title>
		<link>http://gurushala.net/norton-cybercrime-index-launched-it-provides-daily-news-alerts-on-top-threats-scams/</link>
		<comments>http://gurushala.net/norton-cybercrime-index-launched-it-provides-daily-news-alerts-on-top-threats-scams/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 00:00:30 +0000</pubDate>
		<dc:creator>Shashank Chinchli</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Here You Have (H-Y-H) virus]]></category>
		<category><![CDATA[Norton Cybercrime Index]]></category>
		<category><![CDATA[Zeus botnets]]></category>

		<guid isPermaLink="false">http://www.gurushala.net/?p=7800</guid>
		<description><![CDATA[<a href="http://gurushala.net/norton-cybercrime-index-launched-it-provides-daily-news-alerts-on-top-threats-scams/"><img align="left" hspace="5" width="150" src="http://cdn.gurushala.net/wp-content/uploads/2011/02/norton_cybercrime.png?84cd58" class="alignleft wp-post-image tfe" alt="" title="norton_cybercrime" /></a>﻿ Norton today introduced the Norton Cybercrime Index, which tracks and warns computer users about daily cybercrime risks around the world, providing information that is timely and actionable. With recent threats like the Here You Have (H-Y-H) virus, which tried to shut down electronic communications worldwide, and the high-profile attacks by Zeus botnets, computer users [...]]]></description>
		<wfw:commentRss>http://gurushala.net/norton-cybercrime-index-launched-it-provides-daily-news-alerts-on-top-threats-scams/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Everything You Need to Know About Fast Food</title>
		<link>http://gurushala.net/everything-you-need-to-know-about-fast-food/</link>
		<comments>http://gurushala.net/everything-you-need-to-know-about-fast-food/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 00:16:23 +0000</pubDate>
		<dc:creator>Shashank Chinchli</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Everything You Need to Know About Fast Food]]></category>
		<category><![CDATA[fast food]]></category>

		<guid isPermaLink="false">http://www.gurushala.net/?p=7334</guid>
		<description><![CDATA[<a href="http://gurushala.net/everything-you-need-to-know-about-fast-food/"><img align="left" hspace="5" width="150" src="http://cdn.gurushala.net/wp-content/uploads/2011/01/fastfood.gif?84cd58" class="alignleft wp-post-image tfe" alt="" title="fastfood" /></a>Today, the world is advancing in time and also is moving very fast, so as to stay with time and intact we humans have to take a pace and move with the time. Due to this we have to sacrifice some of our routine and have to adapt the surroundings. We humans have made a [...]]]></description>
		<wfw:commentRss>http://gurushala.net/everything-you-need-to-know-about-fast-food/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 2/24 queries in 0.062 seconds using disk: basic
Object Caching 616/655 objects using disk: basic
Content Delivery Network via cdn.gurushala.net

Served from: gurushala.net @ 2012-02-06 11:57:14 -->
